Features of 18901 Haywood Terrace #apt 4
| MLS® # | B26077647 |
|---|---|
| USD | $409,000 |
| CAD | $573,295 |
| CNY | 元2,738,705 |
| EUR | €356,267 |
| GBP | £305,674 |
| RUB | ₽34,407,861 |
| HOA Fees | $975 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Other |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Villa |
| Restrictions | Buyer Approval Required |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 18901 Haywood Terrace #apt 4 |
|---|---|
| Area | 4760 |
| Subdivision | Town Villas |
| Development | TOWN VILLAS |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33496 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Parking, Pool, Spa/Hot Tub, Tennis Court(s), Library, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 1 |
| View | Clubhouse, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Billiard Room, Clubhouse, Fitness Center, Parking, Pool, Spa/Hot Tub, Tennis Court(s), Library, Sidewalks, Street Lights |
| Security | Smoke Detector(s), Security Lights, Security Patrol |
| Guest House | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | 2 Master Baths, Combo Tub/Shower |
Exterior
| Windows | Plantation Shutters, Storm Window(s) |
|---|---|
| Roof | Tar/Gravel |
| Construction | Block, Concrete, CBS |
| Front Exposure | East |
School Information
| Elementary | Whispering Pines (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Olympic Heights |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 975 |
| HOA Fees Freq. | Quarterly |
| Parcel ID | 00424706060230040 |
Listing Details
| Office | Red Reef Realty Inc. |
|---|
