About 8661 E Center Street
BEAUTIFUL 4 BEDROOM, 2.5 BATH RANCH HOME SITUATED ON 15 FENCED ACRES, THOUGHTFULLY DESIGNED FOR COUNTRY LIVING, ENTERTAINING AND EQUESTRIAN/CATTLE USE. ONE BEDROOM FEATURES A SPACIOUS LOFT-IDEAL FOR ADDITIONAL SLEEPING AREA, PLAY AREA OR HOBBY SPACE-WHILE A DEDICATED OFFICE PROVIDES A CONVENIENT WORK-FROM-HOME AREA. ENJOY THE SALTWATER, SOLAR HEATED POOL AND THE COMORT OF A NEW A/C SYSTEM WITHA WI-FI THERMOSTAT. THE PROPERTY IS SERVICED BY TWO 4 IN WELLS AND OFFERS AN IMPRESSIVE COLLECTION OF OUTBUILDINGS, INCLUDING 1 - 20X40 THREE-BAY BARN, A 60X40 TOY BARN AND A 32X36 HORSE BARN WITH 2 STALLS, TACK AREA AND CHICKEN COOP. THE 40X72 LARGE ANIMAL BARN (8 STALLS)INCLUDES A 12X36 AIR CONDITIONED TACK ROOM WITH A BATHROOM, ALONG WITH A CONCRETE WASH RACK AND GROOMING AREA.
Features of 8661 E Center Street
| MLS® # | B26077604 |
|---|---|
| USD | $1,200,000 |
| CAD | $1,680,696 |
| CNY | 元8,040,000 |
| EUR | €1,045,838 |
| GBP | £898,351 |
| RUB | ₽100,976,520 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Acres | 15.00 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 8661 E Center Street |
|---|---|
| Area | 6220 - SE County (OK) |
| Subdivision | CYPRESS CREEK PHASE |
| City | Okeechobee |
| County | Okeechobee |
| State | FL |
| Zip Code | 34974 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Carport, Concrete, Open, Garage, Carport, Detached Garage |
| # of Garages | 4 |
| View | Pond |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Solar Heat, Salt Water, Concrete |
| Pets Allowed | Yes, No Restrictions |
| Unit | Loft |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Water Softener Owned, Cooktop, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Water Softener, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Separate Shower, Separate Tub |
Exterior
| Roof | Metal |
|---|---|
| Construction | Fiber Cement, CBS |
| Front Exposure | South |
School Information
| Elementary | Everglades (Okeechobee) |
|---|---|
| Middle | Osceola |
| High | Okeechobee |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 11637360010000400030 |
Listing Details
| Office | Florida Homes Realty & Mortgag |
|---|
