Features of 1200 Parkside Green Drive #e
| MLS® # | B26077466 |
|---|---|
| USD | $2,250 |
| CAD | $3,151 |
| CNY | 元15,075 |
| EUR | €1,961 |
| GBP | £1,684 |
| RUB | ₽189,331 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Other |
| Year Built | 1985 |
| Type | Rental |
| Sub-Type | Villa |
| Restrictions | No Smoking |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1200 Parkside Green Drive #e |
|---|---|
| Area | 5510 |
| Subdivision | PARKSIDE GREEN |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33415 |
Amenities
| Amenities | Pool, Security |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Pool, Security |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s), Storage |
|---|---|
| Appliances | Tankless Water Heater, Water Heater Owned, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | None |
Exterior
| Exterior Features | Storage |
|---|---|
| Windows | Sliding |
| Front Exposure | East |
School Information
| Elementary | Pine Jog |
|---|---|
| Middle | Okeeheelee |
| High | Palm Beach Central |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 18424410080000015 |
Listing Details
| Office | HelloSold LLC |
|---|
