About 850 N Miami Avenue #w-2202
DOWNTOWN MIAMI 2/2 PENTHOUSE URBAN VIEWS! UNIT INCLUDES WATER, SEWER, TRASH REMOVAL, 1 ASSIGNED PARKING SPACE, PLENTY OF GUEST PARKING.NEW STAINLESS STEEL APPLIANCES ON ORDER, NEW LAMINATE FLOORS, NEW KITCHEN WITH GRANITE COUNTER TOPS. UPGRADED IMPACT SLIDING GLASS DOORS AND WINDOWS, OPEN BAR AREA, 4 MIRRORED CUSTOM CLOSET DOORS, 2 GLASS FRENCH DOORS. AMENITIES: PICKLEBALL COURT, ROOF TOP JOGGING, TENNIS COURT, VOLLYBALL COURT, PRIVATE 10 SEAT THEATER, BARBEQUE AREA, CLUB HOUSE, FITNESS CTR, CHILDREN PLAY AREA, LIBRARY CYBERNET CAFE. NEAR BRIGHTLINE TRAINT STATION, MIAMI WORLD CENTER SHOPS, BAYSIDE, MUSEUM OF SCIENCE, ARTH THEATER, WYNWOOD ART DISTRICT, FINE DINING AND MUCH MORE.....
Features of 850 N Miami Avenue #w-2202
| MLS® # | B26075789 |
|---|---|
| USD | $3,500 |
| CAD | $4,906 |
| CNY | 元23,436 |
| EUR | €3,049 |
| GBP | £2,616 |
| RUB | ₽294,444 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1989 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | No Smoking, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer |
| Unit Floor | 2,202 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 850 N Miami Avenue #w-2202 |
|---|---|
| Area | 31 |
| Subdivision | MADISON DOWNTOWN CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33136 |
Amenities
| Amenities | Basketball Court, Clubhouse, Elevator(s), Fitness Center, Jogging Path, Laundry, Pool, Spa/Hot Tub, Tennis Court(s), Trash Chute, Lobby, Pickleball Court(s), Security |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Assigned, Covered |
| View | City, Tennis |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Penthouse, High Rise |
| Subdivision Amenities | Basketball Court, Clubhouse, Elevator(s), Fitness Center, Jogging Path, Laundry, Pool, Spa/Hot Tub, Tennis Court(s), Trash Chute, Lobby, Pickleball Court(s), Security |
| Security | Building Security, Secured Garage/Parking, Security Guard, Key Card Entry, Smoke Detector(s), Security Fence, Security Patrol, Security Gate |
| Guest House | No |
Interior
| Interior Features | Bedroom Layout - Split, Custom Mirrors |
|---|---|
| Appliances | Tankless Water Heater, Dishwasher, Electric Range, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 22 |
| Stories | One |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Exterior Features | Private Rooftop Terrace, Tennis Court(s), Balcony |
|---|---|
| Windows | Blinds |
| Front Exposure | East |
School Information
| Elementary | Frederick Douglass |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131360891950 |
Listing Details
| Office | Atlantic Shores ERA Powered |
|---|
