About 44 Canterbury B
This beautifully updated and well-maintained 1-bedroom, 1.5 bath condo in West Palm Beach is calling your name. This second-floor unit features a central a/c, large living area and beautiful view from your screened in patio. Located in the beautiful Century Village community you have access to incredible amenities, come see it for yourself!
Features of 44 Canterbury B
| MLS® # | B26075037 |
|---|---|
| USD | $1,350 |
| CAD | $1,890 |
| CNY | 元9,044 |
| EUR | €1,176 |
| GBP | £1,008 |
| RUB | ₽113,514 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | Other |
| Year Built | 1972 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 2 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 44 Canterbury B |
|---|---|
| Area | 5400 |
| Subdivision | CANTERBURY CONDOS |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33417 |
Amenities
| Amenities | Clubhouse, Fitness Center, Parking, Pool, Tennis Court(s), Library |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Clubhouse, Fitness Center, Parking, Pool, Tennis Court(s), Library |
| Security | Gated with Guard |
| Guest House | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Electric Range, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
| Master Bedroom | None |
Exterior
| Exterior Features | None |
|---|---|
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Grassy Waters |
|---|---|
| Middle | Bear Lakes |
| High | Palm Beach Lakes |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00424323310020440 |
Listing Details
| Office | 441 Realty LLC |
|---|
