About 15430 Sw 38th Terrace
Beautifully renovated 3-bedroom, 2-bathroom single-family home located in a quiet Miami neighborhood. Extensively updated from top to bottom, this move-in-ready residence features modern finishes, a fresh and inviting interior, spacious bedrooms, newly renovated bathrooms, and comfortable living areas. Enjoy a large backyard with ample space for outdoor relaxation and entertaining. Conveniently located near shopping, dining, parks, schools, and major highways. This beautiful home will not last long—schedule your private showing today! Easy to show.
Features of 15430 Sw 38th Terrace
| MLS® # | B26074883 |
|---|---|
| USD | $3,800 |
| CAD | $5,319 |
| CNY | 元25,458 |
| EUR | €3,310 |
| GBP | £2,837 |
| RUB | ₽320,691 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Acres | 0.11 |
| Year Built | 2001 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No RV |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 15430 Sw 38th Terrace |
|---|---|
| Area | 2490 |
| Subdivision | PONCE ESTATES SEC 2 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33185 |
Amenities
| Amenities | Other, Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit, Pet Restrictions Possible |
| Subdivision Amenities | Other, Sidewalks |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Other, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Garden, Lighting, Other |
|---|---|
| Construction | Other, Concrete Block - With Stucco |
| Front Exposure | Southwest |
School Information
| Elementary | Zora Neale Hurston |
|---|---|
| Middle | Lamar Louise Curry |
| High | John A. Ferguson |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3049160130030 |
Listing Details
| Office | All Pro Realty, INC |
|---|
