About 2810 Sw Natura Boulevard #d
Discover comfortable living in this 2-bedroom, 2-bathroom villa within the Natura 55+ community in Deerfield Beach. This villa provides the independence and privacy of a standalone home while being situated in an established residential community. Washer & Dryer in the unit. Natura is located just east of I-95 and south of Hillsboro Blvd. Just a short drive to the Beach, Deerfield Beach International Fishing Pier, Restaurants and Shopping.
Features of 2810 Sw Natura Boulevard #d
| MLS® # | B26074802 |
|---|---|
| USD | $2,100 |
| CAD | $2,944 |
| CNY | 元14,062 |
| EUR | €1,829 |
| GBP | £1,569 |
| RUB | ₽176,666 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.02 |
| Year Built | 1974 |
| Type | Rental |
| Sub-Type | Villa |
| Restrictions | Limited # Vehicles |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 2810 Sw Natura Boulevard #d |
|---|---|
| Area | 3412 |
| Subdivision | Natura |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33441 |
Amenities
| Amenities | Clubhouse, Pool, Maintained Community |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Corner/End Unit |
| Subdivision Amenities | Clubhouse, Pool, Maintained Community |
| Guest House | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | On Entry Level |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Flat |
| Construction | Stucco, CBS |
| Front Exposure | North |
School Information
| Elementary | Deerfield Park |
|---|---|
| Middle | Deerfield Beach |
| High | Deerfield Beach |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 484201100680 |
Listing Details
| Office | Campbell&Rosemurgy Real Estate |
|---|
