Features of 4541 Highgate Drive #a
| MLS® # | B26074130 |
|---|---|
| USD | $350,000 |
| CAD | $490,203 |
| CNY | 元2,345,000 |
| EUR | €305,036 |
| GBP | £262,019 |
| RUB | ₽29,451,485 |
| HOA Fees | $520 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Buyer Approval Required |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4541 Highgate Drive #a |
|---|---|
| Area | 4530 |
| Subdivision | BEXLEY PARK |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Jogging Path, Park, Picnic Area, Playground, Parking, Pool, Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Garage Door Opener, On Street, Garage, Attached Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Size Limit, Pet Restrictions Possible |
| Subdivision Amenities | Jogging Path, Park, Picnic Area, Playground, Parking, Pool, Sidewalks |
| Guest House | No |
Interior
| Interior Features | Built-in Features, High Ceilings, Upstairs Living Area |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
| Master Bedroom | Combo Tub/Shower, Master Bdrm - Upstairs |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Spanish Tile |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Banyan Creek (Palm Beach) |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | PRD (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 520 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 12424612220270010 |
Listing Details
| Office | Premier Brokers International |
|---|
