About 2515 Bedford Mews Drive
Experience luxury living in this stunning, designer-chic 2-bedroom, 2-bathroom rental at Bedford Mews! Extensively updated with high-end finishes, this turnkey home features an open-concept layout filled with natural light. The gorgeous kitchen boasts an oversized island, subtle but chic countertops, custom cabinetry, and a sleek high-arch faucet overlooking the spacious living area. Relax in the sophisticated living room accented by modern minimalist decor and warm textural details. Both bathrooms are spa-inspired with the primary featuring elegant arched mirrors, custom vanities, and a walk-in glass shower with beautiful patterned tile and modern fixtures. Every detail of this home exudes modern elegance and style. Don't miss this rare opportunity for upscale rental living!
Features of 2515 Bedford Mews Drive
| MLS® # | B26073972 |
|---|---|
| USD | $8,500 |
| CAD | $11,928 |
| CNY | 元56,933 |
| EUR | €7,413 |
| GBP | £6,360 |
| RUB | ₽716,772 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.09 |
| Year Built | 1987 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Commercial Vehicles |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2515 Bedford Mews Drive |
|---|---|
| Area | 5520 |
| Subdivision | BEDFORD MEWS AT WELL |
| Development | Wellington/Bedford Mews |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Attached Garage, Attached, Driveway, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Pet Restrictions Possible |
| Subdivision Amenities | Pool |
| Security | Security System |
| Guest House | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Barbecue, None |
|---|---|
| Lot Description | Cul-De-Sac, Zero Lot Line, Sidewalks |
| Front Exposure | South |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414416080000780 |
Listing Details
| Office | Equestrian Sotheby's Internati |
|---|
