About 2411 Laguna Circle #1104
Welcome to the prestigious One Park Tower, where luxury living feels like staying at a five-star hotel. This beautifully designed 1-bedroom plus den, 2-full-bath residence offers an exceptional lifestyle with resort-style amenities, including a private beach club, Crystal Lagoon, pool and spa, state-of-the-art fitness center, sauna and steam rooms, golf simulator, clubroom, business lounge, and more. Located within the vibrant SoLé Mia community, residents enjoy beautiful green spaces, dining, recreation, and waterfront activities—all just steps from home. Please find the association application in the listing documents
Features of 2411 Laguna Circle #1104
| MLS® # | B26073819 |
|---|---|
| USD | $6,700 |
| CAD | $9,379 |
| CNY | 元44,887 |
| EUR | €5,837 |
| GBP | £5,004 |
| RUB | ₽563,363 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Other |
| Year Built | 2026 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV |
| Unit Floor | 11 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2411 Laguna Circle #1104 |
|---|---|
| Area | 2220 |
| Subdivision | One park tower |
| City | North Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33181 |
Amenities
| Amenities | Billiard Room, Fitness Center, Pool, Spa/Hot Tub, Lobby, Pickleball Court(s), Security |
|---|---|
| Utilities | Electricity Connected |
| Parking | Attached Garage, Assigned, Valet, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | No |
| Subdivision Amenities | Billiard Room, Fitness Center, Pool, Spa/Hot Tub, Lobby, Pickleball Court(s), Security |
| Guest House | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Electric Cooktop, Cooktop, Oven, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 33 |
| Master Bedroom | 2 Master Baths |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds, Storm Window(s) |
| Front Exposure | Southeast |
School Information
| Elementary | David Lawrence Jr. K-8 |
|---|---|
| Middle | John F. Kennedy (Miami-Dade) |
| High | Alonzo and Tracy Mourning |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0000000000000 |
Listing Details
| Office | Royal Palm Realty Of South Florida |
|---|
