About 2210 Nw 34th Street #303
Nice 2-bedroom, 2-bathroom rental in a convenient location. Comfortable layout with plenty of living space and stainless steel appliances. Close to shopping, restaurants, and major roads. Schedule a showing!
Features of 2210 Nw 34th Street #303
| MLS® # | B26073816 |
|---|---|
| USD | $2,400 |
| CAD | $3,364 |
| CNY | 元16,071 |
| EUR | €2,091 |
| GBP | £1,794 |
| RUB | ₽201,904 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Historic Designation, Limited # Vehicles, No Smoking, Other Restrictions, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No RV, Parking - No Trailer, Parking - No Truck, No Exterior Alterations |
| Unit Floor | 3 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2210 Nw 34th Street #303 |
|---|---|
| Area | 31 |
| Subdivision | EVERGREEN LAWNS CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33142 |
Amenities
| Amenities | None, Parking |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking | Attached Garage, Attached Carport, Covered, Under Building, Garage, Carport |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | None, Parking |
| Security | Security Gate |
| Guest House | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Freezer |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Stucco, CBS |
| Front Exposure | East |
School Information
| Elementary | Maya Angelou |
|---|---|
| Middle | Brownsville |
| High | Miami Northwestern |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131271160070 |
Listing Details
| Office | Oceanica Homes Intl Realty |
|---|
