About 948 Nw 18th Avenue
****24 HOURS NOTICE NO EXCEPTIONS**** PLEASE READ NOTES- 24 HR NOTICE AND SHOWINGS ARE FROM 12-3 PM ONLY*************Beautiful Towhnhouse nestled in one of Boca Raton's most sought after communities. Features 3 bedooms - 2.5 bthrooms and a one car garage with an ample patio area. Fairfield Gardens is a gated community , close to I-95, Restaurants, Boca Town Center Mall, Schools , Main Roads and much more.
Features of 948 Nw 18th Avenue
| MLS® # | B26073625 |
|---|---|
| USD | $3,200 |
| CAD | $4,482 |
| CNY | 元21,440 |
| EUR | €2,789 |
| GBP | £2,396 |
| RUB | ₽269,271 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Acres | 0.04 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | No Smoking |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 948 Nw 18th Avenue |
|---|---|
| Area | 4280 |
| Subdivision | FAIRFIELD GARDENS |
| Development | Fairfield Gardens |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33486 |
Amenities
| Amenities | Clubhouse, Pool, Sidewalks |
|---|---|
| Utilities | Electricity Available, Sewer Available |
| Parking | Attached Garage, Assigned, Detached Carport, Driveway, Open, Decorative, Garage, Carport |
| # of Garages | 1 |
| View | Garden, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Clubhouse, Pool, Sidewalks |
| Security | Key Card Entry, Entry - Phone/Intercom, Gated - No Guard |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two |
| Master Bedroom | Dual Sinks, Separate Shower |
Exterior
| Exterior Features | Garden |
|---|---|
| Roof | Tile |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Blue Lake (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 06424723350000310 |
Listing Details
| Office | Coldwell Banker |
|---|
