About 800 Sw 9th Street
CORNER DUPLEX WITH HUGE SIDE BERM. 2/1.5 ON EACH SIDE, CENTRAL A/C, BOTH UNITS HAVE WASHER AND DRYERS, GREAT TENANTS ON LEASE. SEPERATE WATER AND ELECTRIC METERS. NICE CLEAN CONDITION.
Features of 800 Sw 9th Street
| MLS® # | B26073210 |
|---|---|
| USD | $625,000 |
| CAD | $875,363 |
| CNY | 元4,187,500 |
| EUR | €544,708 |
| GBP | £467,891 |
| RUB | ₽52,591,938 |
| Square Footage | Appraiser |
| Acres | 0.16 |
| Year Built | 1981 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 800 Sw 9th Street |
|---|---|
| Area | 3040 |
| Subdivision | KING ESTATES |
| City | Hallandale Beach |
| County | Broward |
| State | FL |
| Zip Code | 33009 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Guest House | No |
Interior
| Heating | Central, Electric, Central Individual, Separate Meters |
|---|---|
| Cooling | Central Air, Electric, Central Individual |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Corner Lot, Many Trees, Sidewalks |
| Windows | Sliding |
| Roof | Shingle, Wood Joist, Wood Truss/Rafter |
| Construction | Stucco, CBS, Concrete Block - With Stucco |
School Information
| Elementary | Gulfstream Academy Of Hallandale Beach |
|---|---|
| Middle | Gulfstream Academy Of Hallandale Beach |
| High | Hallandale |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | RD-12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 514228500030 |
Listing Details
| Office | Preferred Prop Enterprises Inc |
|---|
