About 7280 Serrano Terrace
This 5-bedroom, 4-bath light and bright spacious home is located in a boutique gated community in Delray Beach. The thoughtfully designed floor plan features four large bedrooms upstairs, including a spacious primary suite, plus a bedroom and full bath downstairs. The home offers an abundance of closet and storage space, a large family room, eat-in kitchen, and impressive vaulted entryway that creates a welcoming first impression. Formal living and dining areas are conveniently located adjacent to the kitchen, making the home perfect for entertaining and everyday living. Step outside to enjoy the large private, no rear neighbors, patio and backyard for your sunshine and relaxing!
Features of 7280 Serrano Terrace
| MLS® # | B26072590 |
|---|---|
| USD | $6,750 |
| CAD | $9,449 |
| CNY | 元45,222 |
| EUR | €5,880 |
| GBP | £5,039 |
| RUB | ₽569,648 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | Other |
| Acres | 0.19 |
| Year Built | 2004 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 7280 Serrano Terrace |
|---|---|
| Area | 4630 |
| Subdivision | BETHESDA PUD |
| Development | Monterey Estates |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Sewer Connected |
| Parking | Attached Garage, Garage |
| # of Garages | 3 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Sidewalks |
| Security | Key Card Entry |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s), Closet Cabinetry, Roman Tub |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Separate Tub, Dual Sinks, Master Bdrm - Upstairs, Separate Shower |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds |
| Roof | Barrel |
| Construction | Block |
| Front Exposure | North |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00424616250000230 |
Listing Details
| Office | DeFalco Real Estate Group |
|---|
