About 15628 Nw 310th Street
Beautiful trailer home, 3 bedroom, 2 bathroom, very spacious in 5 acre lot, with individual entrances. Huge car port also for storage or any work to be done under shade. Property is already qualified as agricultural.
Features of 15628 Nw 310th Street
| MLS® # | B26070649 |
|---|---|
| USD | $380,000 |
| CAD | $531,943 |
| CNY | 元2,545,848 |
| EUR | €331,039 |
| GBP | £283,826 |
| RUB | ₽31,951,958 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Owner |
| Acres | 5.00 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Restrictions | Buyer Approval Required |
| Style | Traditional |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 15628 Nw 310th Street |
|---|---|
| Area | 6240 - NW County (OK) |
| Subdivision | THE SOUTHERN COLONIZATION COMPANY PLAT |
| City | Okeechobee |
| County | Okeechobee |
| State | FL |
| Zip Code | 34972 |
Amenities
| Utilities | Electricity Connected, Sewer Available, Water Available |
|---|---|
| Parking | Open |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK, No Restrictions |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Softener Owned, Dryer, Electric Range, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Water Softener, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Interior Lot |
| Windows | Other |
| Roof | Shingle |
| Construction | Pre-Fab Construction |
| Front Exposure | North |
School Information
| Elementary | Seminole (Okeechobee) |
|---|---|
| Middle | Yearling |
| High | Okeechobee |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | rural |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 11234330a0000023i000 |
Listing Details
| Office | Dalton Wade Inc |
|---|
