About 3037 Coral Ridge Drive #unit 3037
Brand-new AC and high-impact windows! Beautiful and spacious 1st-floor, 3/2 condo next to the pool. This condo is located in the award-winning City of Coral Springs. The unit features an upgraded kitchen and bathrooms. French doors are a plus. Tile floors with carpet in the bedrooms. Two screened-in patios. New washer and dryer. Located close to the Sawgrass Expressway and restaurants. Maintenance fee includes insurance, water/sewer, roof, pool, and common areas. Low HOA, boutique-style community.
Features of 3037 Coral Ridge Drive #unit 3037
| MLS® # | B26070190 |
|---|---|
| USD | $259,999 |
| CAD | $364,854 |
| CNY | 元1,741,473 |
| EUR | €226,750 |
| GBP | £194,542 |
| RUB | ₽21,924,702 |
| HOA Fees | $550 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No Trailer |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3037 Coral Ridge Drive #unit 3037 |
|---|---|
| Area | 3626 |
| Subdivision | RIDGE GROVE GARDENS CONDO |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33065 |
Amenities
| Amenities | Parking, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected |
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Unit | Corner/End Unit |
| Subdivision Amenities | Parking, Pool |
| Security | Smoke Detector(s), Security Fence |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Electric, Reverse Cycle |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Barbecue, Balcony |
|---|---|
| Windows | Blinds |
| Roof | Other, Tile |
| Construction | Stucco, Concrete Block - No Stucco |
| Front Exposure | West |
School Information
| Elementary | Parkside |
|---|---|
| Middle | Sawgrass Springs |
| High | Coral Glades |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | RM-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 484120gk0190 |
Listing Details
| Office | Lokation |
|---|
