About 2900 Nw 47th Terrace #303b
Unit is in original condition and requires updating throughout, offering a great opportunity for customization. Ideal for buyers looking for a renovation project and the opportunity to make this home their own. Community amenities include a pool and clubhouse, with convenient access to shopping, dining, and medical facilities. Priced to sell!
Features of 2900 Nw 47th Terrace #303b
| MLS® # | B26068137 |
|---|---|
| USD | $49,900 |
| CAD | $70,288 |
| CNY | 元334,555 |
| EUR | €43,710 |
| GBP | £37,540 |
| RUB | ₽4,206,625 |
| HOA Fees | $471 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Appraiser |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Lease Restrictions |
| Style | Other |
| Unit Floor | 3 |
| Status | Price Change |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 2900 Nw 47th Terrace #303b |
|---|---|
| Area | 3670 |
| Subdivision | LAUDERDALE OAKS CONDO III |
| City | Lauderdale Lakes |
| County | Broward |
| State | FL |
| Zip Code | 33313 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Electricity Available |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Exterior Catwalk |
| Subdivision Amenities | Clubhouse, Pool |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Construction | CBS |
| Front Exposure | Northwest |
School Information
| Elementary | Castle Hill |
|---|---|
| Middle | Lauderhill 6-12 |
| High | Boyd H. Anderson |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | RM-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 471 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 494125ah0230 |
Listing Details
| Office | The Keyes Company |
|---|
