About 2023 Taylor Street
OPEN SPACIOUS 2 BED/1 BATH 1/2 DUPLEX CORNOR UNIT. BRIGHT PORCH FOR SITTING OUTSIDE ENJOY FRESH AIR. CUTE KITCHEN AND LARGE LIVINGROOM WITH BIG FRONT WINDOW. LOTS OF NATURAL LIGHT IN LIVINGROOM. SPACIOUS BEDROOMS AND UPGRADED BATHROOM. VERY CLOSE TO BEACH, DOWNTOWN HOLLYWOOD, CASINOS, RESTURANTS, ENTERTAINMENT AND MORE. 1ST,LAST,SECURITY, $400. NON REFUNDABLE PET DEPOSIT. ALL AGES. 650 CREDIT SCORE OR HIGHER NEED CREDIT AND BACKGROUND REPORT, W2 INCOME FOR YEAR , RECENT PAYCHEK STUB SUBMIT WITH RENTAL OFFER.COMMUNITY LAUNDRYROOM 2 DOORS DOWN, PETS OK NO AGRESSIVE PETS. UP TO 3 PETS NO SIZE REQUIREMENT OK. ALL AGES. RAPID APPROVAL. TRUCKS,MOTORCYCLES OK. GREAT AREA . FRONT YARD. COMMUNITY LAUDRY STORAGE ROOM COIN OPERATED.
Features of 2023 Taylor Street
| MLS® # | B26067577 |
|---|---|
| USD | $1,750 |
| CAD | $2,453 |
| CNY | 元11,718 |
| EUR | €1,524 |
| GBP | £1,308 |
| RUB | ₽147,222 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Appraiser |
| Year Built | 1949 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | No Smoking |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 2023 Taylor Street |
|---|---|
| Area | 3050 |
| Subdivision | HOLLYWOOD |
| Development | hollywood |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33020 |
Amenities
| Amenities | None |
|---|---|
| Utilities | None |
| Parking Spaces | 1 |
| Parking | Driveway, Open |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK, Cats Only |
| Unit | Corner/End Unit, Exterior Catwalk, Garden Apartment |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Window/Wall |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Other |
| Front Exposure | North |
School Information
| Elementary | Dania |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 514215012080 |
Listing Details
| Office | Coldwell Banker Realty/Hollywood |
|---|
