About 3929 Lowson Boulevard
Stunning 2-bedroom, 2-bathroom home situated on nearly ½ an acre in highly desirable Sherwood Park in Delray Beach! Featuring beautiful hardwood floors throughout and a chef-inspired kitchen with premium appliances, custom white shaker cabinetry, quartz countertops, and a custom high-top dining table. Both bedrooms offer spacious walk-in California Closets, complemented by a beautifully designed marble bathroom. Enjoy an expansive yard with plenty of room for outdoor entertaining and the South Florida lifestyle. Bring your boat, RV, and all your toys—with NO HOA, the possibilities are endless! Ideally located just 8 minutes from vibrant Atlantic Avenue and close to Delray's best dining, shopping, entertainment, nightlife, and beaches. A rare rental opportunity!
Features of 3929 Lowson Boulevard
| MLS® # | B26067492 |
|---|---|
| USD | $3,999 |
| CAD | $5,601 |
| CNY | 元26,793 |
| EUR | €3,485 |
| GBP | £2,994 |
| RUB | ₽336,504 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Acres | 0.37 |
| Year Built | 1969 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 3929 Lowson Boulevard |
|---|---|
| Area | 4550 |
| Subdivision | SHERWOOD PARK |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener, Garage |
| # of Garages | 1 |
| View | Golf Course, Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Canal Width 1-80 Feet |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK |
| Subdivision Amenities | None |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Master Bdrm - Sitting |
Exterior
| Exterior Features | Custom Lighting |
|---|---|
| Roof | Shingle |
| Construction | Stucco, CBS |
| Front Exposure | East |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 12424624010010011 |
Listing Details
| Office | RE/MAX Prestige Realty/Wellington |
|---|
