About 1010 Burlington Street
Seller Motivated! $624,900 | $56,376 Annual Contract Rent | 9.02% Gross Rental Yield | 2-Unit Duplex | 7BR/4BA. Income-producing Opa-locka duplex featuring 2 spacious units: 4BR/2BA & 3BR/2BA. Current HAP contracts show combined contract rent of $4,698/mo. Separate electric & water meters for each unit. Roof replaced 12/2022. All impact windows except 2 windows on left side. Approx. 200 SF shed & 2 separate laundry areas w/ individual electric & water connections. Both units currently occupied. Pre-inspection report available. Conveniently located near Miami International Airport, Opa-locka Executive Airport & major employment centers. Great investment opportunity! Will not last!!
Features of 1010 Burlington Street
| MLS® # | B26067215 |
|---|---|
| USD | $624,900 |
| CAD | $874,766 |
| CNY | 元4,186,580 |
| EUR | €544,385 |
| GBP | £466,744 |
| RUB | ₽52,544,154 |
| Square Footage | Public Records |
| Acres | 0.14 |
| Year Built | 1941 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Restrictions | No Restrictions |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1010 Burlington Street |
|---|---|
| Area | 2210 |
| Subdivision | OPA LOCKA PLAT NO 3 REV |
| City | Opa-Locka |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33054 |
Amenities
| Utilities | Cable Available |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Guest House | No |
Interior
| Heating | Central, Separate Meters |
|---|---|
| Cooling | Central Air, Ceiling Fan(s), Wall/Window Unit(s) |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, None, Storage |
|---|---|
| Windows | ENERGY STAR Qualified Windows, Insulated Windows, Storm Window(s) |
| Roof | Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Dr. Robert B. Ingram |
|---|---|
| Middle | North Dade |
| High | Miami Central |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0821210130250 |
Listing Details
| Office | Balistreri Realty |
|---|
