About 10849 Nw 30th Place #371
Welcome to this beautiful 3-bedroom, 2-bathroom home nestled on a serene waterfront lot. Featuring sleek tile flooring throughout, modernized bathrooms, and an oversized screened-in patio—perfect for relaxing or entertaining while enjoying peaceful water views. This home includes a convenient in-unit washer and dryer and lawn maintenance is included in the rent for easy living. Ideally located near schools, dining, the Sawgrass Mall, and quick access to the Sawgrass Expressway—offering the perfect blend of comfort and convenience.
Features of 10849 Nw 30th Place #371
| MLS® # | B26066754 |
|---|---|
| USD | $2,750 |
| CAD | $3,855 |
| CNY | 元18,414 |
| EUR | €2,395 |
| GBP | £2,055 |
| RUB | ₽231,349 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1979 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 10849 Nw 30th Place #371 |
|---|---|
| Area | 3850 |
| Subdivision | NORTH LAKE TOWNHOMES CONDO 3 |
| City | Sunrise |
| County | Broward |
| State | FL |
| Zip Code | 33322 |
Amenities
| Amenities | None |
|---|---|
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Interior Features | Other, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
| Front Exposure | East |
School Information
| Elementary | Nob Hill |
|---|---|
| Middle | Bair |
| High | Piper |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494130bh0110 |
Listing Details
| Office | Charles Rutenberg Realty FTL |
|---|
