About 2441 Nw 13th Street #65
Totally remodeled 2 bed/1bath condo on the first floor , great location!!! Open kitchen with new modern cabinets, quartz countertops & backsplash, top of the line stainless steel appliances, light fixtures, freshly painted with neutral colors, new impact windows, upgraded bathroom with new vanity, mirror and modern lights. Open balcony. Close to major highways, Miami International Airport, Miami Beach, Brickell, Downtown & more.
Features of 2441 Nw 13th Street #65
| MLS® # | B26065337 |
|---|---|
| USD | $2,000 |
| CAD | $2,803 |
| CNY | 元13,392 |
| EUR | €1,742 |
| GBP | £1,495 |
| RUB | ₽168,254 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Public Records |
| Year Built | 1965 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No Trailer |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 2441 Nw 13th Street #65 |
|---|---|
| Area | 2310 |
| Subdivision | WILDWOOD RIVER VILLAS CONDO |
| Development | WILDWOOD |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33125 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Pool |
| Security | Other |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Exterior Features | Other, Balcony |
|---|---|
| Windows | Blinds, Storm Window(s) |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Comstock |
|---|---|
| Middle | Citrus Grove |
| High | Miami Jackson |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131340990780 |
Listing Details
| Office | United Realty Group Inc. |
|---|
