About 8502 Nw 35th Street #6
FAST APPROVAL NO ASSOCIATION APPROVAL,THIS IS AN EXTREMELY WELL MAINTAINED BUILDING WITH A VERY SPACIOUS TOTALLY REDONE UNIT WITH TILE THRU-OUT*2ND FLOOR CORNER UNIT*AVAILABLE IMMEDIATELY*TOP LOCATION IN A GREAT AREA, ON QUIET STREET*COMMON LAUNDRY*TWO PARKING SPACES. Call listing agent
Features of 8502 Nw 35th Street #6
| MLS® # | B26064584 |
|---|---|
| USD | $1,700 |
| CAD | $2,383 |
| CNY | 元11,383 |
| EUR | €1,481 |
| GBP | £1,271 |
| RUB | ₽143,016 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Public Records |
| Year Built | 1970 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Limited # Vehicles, No Smoking, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 8502 Nw 35th Street #6 |
|---|---|
| Area | 3622 |
| Subdivision | CORAL SPRINGS VILLAGE GREEN |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33065 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Open |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Corner/End Unit |
| Subdivision Amenities | None |
| Security | None |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Oven, Refrigerator, Water Heater, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Other |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Concrete Block - With Stucco |
| Front Exposure | West |
School Information
| Elementary | James S. Hunt |
|---|---|
| Middle | Forest Glen |
| High | Coral Springs |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 484115030180 |
Listing Details
| Office | Realty 100 |
|---|
