About 9466 Boca Cove Circle #301
Cozy Two Bedroom Two Bath on the FIRST FLOOR in a gated community that includes Water. Doesn't get better than this. Comes with washer and dryer inside the apartment and is pet friendly. Close to lots of shopping and major highways come take a look you won't be disappointed.
Features of 9466 Boca Cove Circle #301
| MLS® # | B26063918 |
|---|---|
| USD | $2,050 |
| CAD | $2,871 |
| CNY | 元13,735 |
| EUR | €1,787 |
| GBP | £1,535 |
| RUB | ₽172,502 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Year Built | 1987 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 9466 Boca Cove Circle #301 |
|---|---|
| Area | 4780 |
| Subdivision | BOCA COVE CONDO |
| Development | BOCA COVE |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Fitness Center, Pool, Community Room |
|---|---|
| Parking | Assigned, Guest |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Unit | Garden Apartment |
| Subdivision Amenities | Fitness Center, Pool, Community Room |
| Security | Building Security, Entry - Phone/Intercom |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | None |
|---|---|
| Front Exposure | North |
School Information
| Elementary | Hammock Pointe |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00424731150000301 |
Listing Details
| Office | All State Realty Group Inc |
|---|
