About 1819 Se 17th Street #804
RENOVATED & FULLY FURNISHED Turn-Key Rental in East Fort Lauderdale! Spacious 2 Bedroom, 2 Bathroom Corner Unit in The Port Condominium - Ideally Located with Convenient Access to the Fort Lauderdale Airport, Las Olas, and the Beach - Split Floor Plan with Walk-In Closets, Chef's Kitchen with Stainless Steel Appliances, and Views of the Intracoastal, Ocean, and Fort Lauderdale Skyline - Impact Windows & Doors Throughout + Wrap Around Balcony - 2 Garage Parking Spaces - Enjoy Building Amenities of Community Pool, Fitness Center, Business Center, Attended Front Desk, and more!
Features of 1819 Se 17th Street #804
| MLS® # | B26063452 |
|---|---|
| USD | $4,500 |
| CAD | $6,352 |
| CNY | 元30,207 |
| EUR | €3,957 |
| GBP | £3,402 |
| RUB | ₽382,721 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Other |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 8 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1819 Se 17th Street #804 |
|---|---|
| Area | 3600 |
| Subdivision | PORT CONDO |
| Development | The Port Condo |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33316 |
Amenities
| Amenities | Other, Elevator(s), Fitness Center, Management, Pool, Manager On Site, Internet Included |
|---|---|
| Parking | Attached Garage, Attached, Garage |
| # of Garages | 2 |
| View | Other, Pool, Water |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Other, Elevator(s), Fitness Center, Management, Pool, Manager On Site, Internet Included |
| Security | Key Card Entry, Lobby - Attended |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Other, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 16 |
| Master Bedroom | Separate Tub, Separate Shower |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds |
| Front Exposure | Southeast |
School Information
| Elementary | Harbordale |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 504214dc0370 |
Listing Details
| Office | City Real Estate |
|---|
