About 2030 S Douglas Road #403
Situated in The Minorca Condo in Coral Gables, this 2-bedroom, 2-bathroom residence spans 1,044 square feet and offers convenient parking with two parking spaces in covered garage. The floor plan accommodates modern living with separate bedrooms and full bathrooms, making efficient use of the available square footage. A move-in ready lease option awaits those seeking a well-appointed residence in this established Coral Gables community. Hardwood Floors
Features of 2030 S Douglas Road #403
| MLS® # | B26063083 |
|---|---|
| USD | $3,200 |
| CAD | $4,482 |
| CNY | 元21,440 |
| EUR | €2,789 |
| GBP | £2,396 |
| RUB | ₽269,271 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Assessor |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 403 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 2030 S Douglas Road #403 |
|---|---|
| Area | 2410 |
| Subdivision | THE MINORCA CONDO |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33134 |
Amenities
| Amenities | Clubhouse, Elevator(s), Pool |
|---|---|
| Utilities | Cable Available, Water Connected |
| Parking | Detached Garage, Assigned, Garage |
| # of Garages | 2 |
| View | City, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Unit | High Rise |
| Subdivision Amenities | Clubhouse, Elevator(s), Pool |
| Security | Building Security, Fire Sprinkler System, Smoke Detector(s), Lobby - Attended |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
| Master Bedroom | None |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Windows | Blinds |
| Roof | Other |
| Construction | CBS |
| Front Exposure | Southwest |
School Information
| Elementary | Coral Gables Preparatory Academy |
|---|---|
| High | Coral Gables |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0341080990110 |
Listing Details
| Office | UR Casa realty |
|---|
