About 1437 Se 23rd Terrace
Welcome to this beautifully maintained 4-bedroom, 3-bathroom home built in 2018, offering approximately 1,916 square feet of comfortable living space. This inviting residence features a bright open-concept floor plan, a modern kitchen with ample cabinetry, stainless steel appliances, and a breakfast bar, perfect for everyday living and entertaining. The spacious primary suite includes a private en-suite bathroom, while the additional bedrooms provide flexibility for family, guests, or a home office. Enjoy a private backyard ideal for relaxing or outdoor gatherings. Conveniently located near schools, parks, shopping, dining, and major highways, this home offers the perfect combination of comfort, style, and convenience. Schedule your showing today!
Features of 1437 Se 23rd Terrace
| MLS® # | B26062942 |
|---|---|
| USD | $3,200 |
| CAD | $4,507 |
| CNY | 元21,454 |
| EUR | €2,803 |
| GBP | £2,407 |
| RUB | ₽269,764 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | Public Records |
| Acres | 0.04 |
| Year Built | 2018 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Parking - No Commercial Vehicles |
| Unit Floor | 2 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1437 Se 23rd Terrace |
|---|---|
| Area | 2790 |
| Subdivision | KEYS GARDEN |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33035 |
Amenities
| Amenities | Picnic Area, Clubhouse, Fitness Center, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Parking | Attached Garage, Attached, Converted Garage, Driveway, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Picnic Area, Clubhouse, Fitness Center, Pool |
| Security | Security System |
| Guest House | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Roman Tub, Storage |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Dual Sinks, Master Bdrm - Upstairs, Separate Shower |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Barrel |
| Construction | Block, Cement Siding, CBS |
| Front Exposure | South |
School Information
| Elementary | Gateway Environmental K-8 Learning Center |
|---|---|
| High | Homestead |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 1079210260450 |
Listing Details
| Office | RE/MAX Prestige Realty/Wellington |
|---|
