About 7920 Sw 7th Place
Welcome to this spacious 3-bedroom, 2.5-bath townhome rental presenting a comfortable and functional layout with plenty of room to enjoy. The generously sized living and dining areas provide an inviting setting for everyday living and entertaining. Ceramic tile flooring throughout allows for easy maintenance, while the freshly painted interior creates a bright, clean, move-in-ready feel. Additional detached storage provides valuable extra space for bicycles, seasonal items, and other belongings. Conveniently located near shopping, dining, schools, major roadways, and everyday necessities, this townhome offers easy access to all that the area has to offer. This is special government housing approved (Voucher). Applications required.
Features of 7920 Sw 7th Place
| MLS® # | B26062501 |
|---|---|
| USD | $3,400 |
| CAD | $4,759 |
| CNY | 元22,779 |
| EUR | €2,962 |
| GBP | £2,539 |
| RUB | ₽285,886 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Acres | 0.07 |
| Year Built | 1974 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | No Smoking, No Exterior Alterations |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 7920 Sw 7th Place |
|---|---|
| Area | 3642 |
| Subdivision | LAUDERDALE NORTH PARK SEC 5 |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Cats OK, Dogs OK |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Exterior Features | Lighting, Storage |
|---|---|
| Lot Description | Sidewalks |
| Windows | Double Pane Windows |
| Construction | Block |
| Front Exposure | North |
School Information
| Elementary | North Lauderdale |
|---|---|
| Middle | Silver Lakes |
| High | Coconut Creek |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494102090310 |
Listing Details
| Office | Keller Williams St Pete Realty |
|---|
