About 2895 Ne 32nd Street #207
Large renovated one bedroom with direct Intracoastal views and Pool views. Prestigious Coral Ridge Location. Walk to everything including beach, restaurants, shops. Short Term rental also available!!
Features of 2895 Ne 32nd Street #207
| MLS® # | B26061604 |
|---|---|
| USD | $2,500 |
| CAD | $3,508 |
| CNY | 元16,745 |
| EUR | €2,180 |
| GBP | £1,871 |
| RUB | ₽210,815 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Assessor |
| Year Built | 1960 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 2895 Ne 32nd Street #207 |
|---|---|
| Area | 3250 |
| Subdivision | WATERSIDE ON THE INTRACOASTAL |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33306 |
Amenities
| Amenities | Elevator(s), Laundry |
|---|---|
| Utilities | Cable Not Available |
| Parking Spaces | 1 |
| Parking | Guest |
| View | Pool, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Navigable Water, Intracoastal |
| Has Pool | No |
| Boat Services | Private Dock |
| Pets Allowed | No |
| Unit | Exterior Catwalk |
| Subdivision Amenities | Elevator(s), Laundry |
| Security | Key Card Entry, Smoke Detector(s), Security Fence |
| Guest House | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Bennett |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494319ea0170 |
Listing Details
| Office | Dynasty Realty Group Inc |
|---|
