About 17094 Sw 95th Terrace
Welcome to this beautiful two-story home in the highly desirable Kendall Commons community. Located just a short drive from the airport, this home offers the perfect blend of convenience and comfort. Enjoy a quiet, peaceful neighborhood with well-maintained surroundings, plus the added convenience of a private garage. Whether you're looking for a relaxing place to call home or easy access to shopping, dining, and major highways, this property is an excellent choice
Features of 17094 Sw 95th Terrace
| MLS® # | B26060618 |
|---|---|
| USD | $3,200 |
| CAD | $4,482 |
| CNY | 元21,440 |
| EUR | €2,789 |
| GBP | £2,396 |
| RUB | ₽269,271 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Owner |
| Acres | 0.05 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Parking - No Boat, Parking - No RV |
| Unit Floor | 1 |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 17094 Sw 95th Terrace |
|---|---|
| Area | 2300 |
| Subdivision | KENDALL COMMONS TOWNHOMES |
| Development | LENNAR |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33196 |
Amenities
| Amenities | Clubhouse, Fitness Center, Management, Playground, Pool, Sauna, Manager On Site |
|---|---|
| Utilities | Sewer Available |
| Parking Spaces | 1 |
| Parking | Attached Garage, Attached, Attached Carport, Driveway, Garage Door Opener, Guest, Open, Garage, Carport |
| # of Garages | 1 |
| View | Clubhouse |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Clubhouse, Fitness Center, Management, Playground, Pool, Sauna, Manager On Site |
| Security | Smoke Detector(s), Security Patrol |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds |
| Construction | Concrete Block - No Stucco |
| Front Exposure | Southwest |
School Information
| Elementary | Kendall Square K-8 |
|---|---|
| Middle | Hammocks |
| High | Felix Varela |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3059060052010 |
Listing Details
| Office | Lead Consulting Group LLC |
|---|
