About 1970 Lakeview Drive W
Welcome to 1970 Lakeview Dr W, Royal Palm Beach! This well-maintained home is hitting the market with key updates already done — roof replaced 5 years ago, updated plumbing, and appliances in great condition. Tenants have kept this property in excellent shape. Minor cosmetic touches underway. Don't wait — Coming Soon at $240,000. Schedule your showing now before it's gone!
Features of 1970 Lakeview Drive W
| MLS® # | B26060362 |
|---|---|
| USD | $239,900 |
| CAD | $336,268 |
| CNY | 元1,606,394 |
| EUR | €208,969 |
| GBP | £179,294 |
| RUB | ₽20,182,019 |
| HOA Fees | $178 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Appraiser |
| Acres | 0.02 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | No Restrictions |
| Unit Floor | 1 |
| Status | Active Under Contract |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1970 Lakeview Drive W |
|---|---|
| Area | 5530 |
| Subdivision | TRAILS 2 AT ROYAL PALM BEACH |
| City | Royal Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK |
| Subdivision Amenities | Pool |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two |
| Master Bedroom | Separate Tub |
Exterior
| Roof | Composition |
|---|---|
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Royal Palm Beach (Palm Beach) |
|---|---|
| Middle | Crestwood |
| High | Royal Palm Beach |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | RM-18 (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 178 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 72414323190020020 |
Listing Details
| Office | Partnership Realty Inc. |
|---|
