About 10317 Nw 9th St Circle #102-9
Move right into this beautifully remodeled 2-bedroom, 2-bathroom home featuring brand-new floor tile throughout, a modern kitchen with brand-new stainless steel appliances, and in-unit washer and dryer. Enjoy peaceful park views from your private balcony with no rear neighbors. Assigned parking space is directly in front of the unit's entrance. Minutes from the Florida Turnpike and SR-836, and Florida International University (FIU). - Fully remodeled 2 bedrooms, 2 bathrooms w/new tile floors - Brand-new kitchen and baths - In-unit washer and dryer - Private balcony overlooking the park - Assigned parking space directly in front of the unit Condo Association Approval and Tenant Screening via RentSpree required.
Features of 10317 Nw 9th St Circle #102-9
| MLS® # | B26058420 |
|---|---|
| USD | $2,600 |
| CAD | $3,640 |
| CNY | 元17,419 |
| EUR | €2,265 |
| GBP | £1,941 |
| RUB | ₽219,420 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1982 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles |
| Unit Floor | 1 |
| Status | Active Under Contract |
| HOPA | No Hopa |
Community Information
| Address | 10317 Nw 9th St Circle #102-9 |
|---|---|
| Area | 2300 |
| Subdivision | CARIBBEAN SPRINGS VILLAGE CONDO |
| Development | CARIBBEAN SPRINGS VILLAGE CONDO PH 1 THRU 9 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33172 |
Amenities
| Amenities | Park, Parking |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Asphalt, Assigned, Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Park, Parking |
| Guest House | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 4 |
| Master Bedroom | Master Bdrm - Ground, On Entry Level |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Windows | Blinds |
| Construction | Stucco |
| Front Exposure | East |
School Information
| Elementary | E.W.F. Stirrup |
|---|---|
| Middle | Ruben Dario |
| High | Miami Coral Park |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3030550390400 |
Listing Details
| Office | Charles Rutenberg Realty FTL |
|---|
