About 305 Sw 14th Street ##1 Front
RENT INCLUDES ELECTRIC, WATER, TRASH & SEWER. 1 bed/1 bath. Spacious living room and bedroom. Updated kitchen and bath. Unit is apprx 900 sq ft. Walking distance to transportation. Close to stores, beach and major highways. Newer roof and windows. Apply thru: Rentspree - Have tenant apply thru Rentspree All utilities are included. Easy to show.
Features of 305 Sw 14th Street ##1 Front
| MLS® # | B26058344 |
|---|---|
| USD | $1,500 |
| CAD | $2,113 |
| CNY | 元10,057 |
| EUR | €1,314 |
| GBP | £1,128 |
| RUB | ₽126,452 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Other |
| Year Built | 1957 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | No Smoking, Parking - No Boat, Parking - No RV, Parking - No Trailer |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 305 Sw 14th Street ##1 Front |
|---|---|
| Area | 3020 |
| Subdivision | NORTH HOLLYWOOD |
| City | Dania Beach |
| County | Broward |
| State | FL |
| Zip Code | 33004 |
Amenities
| Amenities | Hot Water, Street Lights |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Connected |
| Parking Spaces | 1 |
| Parking | Gravel, Unpaved |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Corner/End Unit |
| Subdivision Amenities | Hot Water, Street Lights |
| Security | None |
| Guest House | No |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Gas Range, Refrigerator, Range |
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Interior Lot |
| Windows | Blinds, Sliding |
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Dania |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 53 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 514203101740 |
Listing Details
| Office | Allstar Realty Inc |
|---|
