About 3307 Se Sandpiper Circle
Sandpiper Villa furnished with 2 bedrooms and 2.5 bathrooms with serene views of the preserve. Community offers community pool and spa and a gazebo on the St Lucie River which is perfect for watching sunsets with a cocktail after a day at the beach or a day of golf. Located close to beaches, restaurants and shopping.
Features of 3307 Se Sandpiper Circle
| MLS® # | B26057810 |
|---|---|
| USD | $275,000 |
| CAD | $387,357 |
| CNY | 元1,843,738 |
| EUR | €240,888 |
| GBP | £206,886 |
| RUB | ₽23,182,803 |
| HOA Fees | $380 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3307 Se Sandpiper Circle |
|---|---|
| Area | 7180 |
| Subdivision | VILLAS OF SANDPIPER BAY UNIT 2 |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34952 |
Amenities
| Amenities | Parking, Pool, Spa/Hot Tub, Street Lights |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Open |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit |
| Unit | Corner/End Unit |
| Subdivision Amenities | Parking, Pool, Spa/Hot Tub, Street Lights |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Pantry |
|---|---|
| Appliances | Microwave, Refrigerator, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One and One Half, Two |
| Master Bedroom | Other |
Exterior
| Roof | Concrete, Tile |
|---|---|
| Construction | Frame, Stucco |
| Front Exposure | West |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 380 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 442350100940004 |
Listing Details
| Office | RE/MAX of Stuart |
|---|
