About 1104 Goldenrod Road #c
Welcome to this beautifully maintained, fully furnished 2-bedroom, 2-bathroom home ideally situated in one of Wellington's most desirable school districts. Offering the perfect combination of comfort, convenience, and location, this move-in-ready residence is ideal for year-round living or a seasonal retreat. Step inside to a bright and inviting living area filled with natural light, creating the perfect space for relaxing or entertaining guests. The functional kitchen features ample cabinetry, essential appliances, and an efficient layout designed for everyday living. The spacious primary suite includes a private en-suite bathroom, while the second bedroom is perfect for family, guests, or a home office and is conveniently located near the second full bathroom. Additional highlights include an in-unit washer and dryer, two designated parking spaces, and tasteful furnishings that make moving in effortless. Located in a peaceful, well-maintained neighborhood, you'll enjoy easy access to top-rated Wellington schools, beautiful parks, recreational facilities, shopping, dining, and everything this sought-after community has to offer. This is an exceptional opportunity to enjoy the best of Wellington living in a comfortable, turnkey home.
Features of 1104 Goldenrod Road #c
| MLS® # | B26056072 |
|---|---|
| USD | $2,250 |
| CAD | $3,157 |
| CNY | 元15,071 |
| EUR | €1,962 |
| GBP | £1,684 |
| RUB | ₽189,734 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1989 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | No Restrictions |
| Unit Floor | 1 |
| Status | Active Under Contract |
| HOPA | No Hopa |
Community Information
| Address | 1104 Goldenrod Road #c |
|---|---|
| Area | 5520 |
| Subdivision | SUGAR POND MANOR OF WELLINGTON |
| Development | Sugar Pond Manor |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Park, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities |
| Parking Spaces | 2 |
| Parking | Assigned, Common, Driveway, Guest |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Unit | Corner/End Unit |
| Subdivision Amenities | Park, Sidewalks, Street Lights |
| Security | None |
| Guest House | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Garden, Courtyard |
|---|---|
| Lot Description | Sidewalks |
| Windows | Blinds |
| Roof | Composition |
| Construction | Concrete, Stucco, CBS |
| Front Exposure | North |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414404010620070 |
Listing Details
| Office | Keller Williams Realty - Wellington |
|---|
