About 4662 Sw Bradbury Street
Now Available! Gorgeous, newer home with 3200+sf of luxurious living space is a commuter's dream just minutes from the Becker Road exits of I-95 and Florida's Turnpike. The home has 5 bedrooms and 3 1/2 bathrooms, with primary suites both downstairs and upstairs! Massive open-concept living area is ideal for entertaining guests & the spacious kitchen is equipped with top-of-the-line appliances, granite countertops, and plentiful storage space! The home also has a huge loft area, dedicated workspace, and large screened-in patio. The 3-car garage provides ample space for vehicles and storage, and the fenced backyard is great for pets and privacy! Lawn care included!
Features of 4662 Sw Bradbury Street
| MLS® # | B26054232 |
|---|---|
| USD | $4,300 |
| CAD | $6,057 |
| CNY | 元28,829 |
| EUR | €3,767 |
| GBP | £3,235 |
| RUB | ₽362,495 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | Assessor |
| Acres | 0.27 |
| Year Built | 2019 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions, No Smoking |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 4662 Sw Bradbury Street |
|---|---|
| Area | 7750 |
| Subdivision | PORT ST LUCIE SECTION 34 |
| Development | Crane Landing |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34953 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking Spaces | 6 |
| Parking | Attached Garage, Driveway, Garage Door Opener, RV Access/Parking, Garage |
| # of Garages | 3 |
| View | Canal |
| Is Waterfront | Yes |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK |
| Subdivision Amenities | None |
| Security | Closed Circuit Camera(s), Security System |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | 2 Master Suites, Dual Sinks, Master Bdrm - Ground, Master Bdrm - Upstairs, Separate Shower |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot |
| Construction | CBS |
| Front Exposure | East |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 342066512390003 |
Listing Details
| Office | RE/MAX of Stuart |
|---|
