About 8451 Sw 14th Lane
4/2 SPACIOUS HOME IN OKEECHOBEE, FL WITH 2 CAR ATTACHED GARAGE. NEW LAMINATE FLOORING, FRESHLY PAINTED THROUGHOUT. TENANT PAYS ALL UTILITIES AND MAINTAIN LAWN. MONTHLY INCOME MUST EQUAL 2XS THE RENT RATE, CREDIT & BACKGROUND REQUIRED. PET FRIENDLY, LIMIT 2 MED-SIZE PETS WITH NON-REFUNDABLE PET FEE. HOUSING VOUCHER WELCOME. FIRST,LAST,SEC.
Features of 8451 Sw 14th Lane
| MLS® # | B26053495 |
|---|---|
| USD | $2,350 |
| CAD | $3,291 |
| CNY | 元15,745 |
| EUR | €2,048 |
| GBP | £1,759 |
| RUB | ₽197,746 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.48 |
| Year Built | 2002 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 8451 Sw 14th Lane |
|---|---|
| Area | 6230 - SW County (OK) |
| Subdivision | LAZY 7 ESTATES |
| City | Okeechobee |
| County | Okeechobee |
| State | FL |
| Zip Code | 34974 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
| Parking | Attached Garage, Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Water Softener Owned, Dishwasher, Electric Range, Refrigerator, Vented Exhaust Fan, Water Heater, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | None |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Other |
| Roof | Shingle |
| Construction | Concrete |
| Front Exposure | South |
School Information
| Elementary | South |
|---|---|
| Middle | Osceola |
| High | Okeechobee |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 12237340060000000840 |
Listing Details
| Office | Trans Global Realty, Inc. |
|---|
