About 9 Ne 20th Avenue #501
Experience the best of Deerfield Beach from this spacious residence, ideally located just steps from the ocean and in the heart of the city's vibrant dining, shopping, and entertainment district. Enjoy two expansive 500-square-foot terraces, perfect for relaxing, entertaining, or taking in the coastal breeze. Designed for comfortable beachside living, this spacious apartment offers the perfect blend of luxury and convenience. Walk to the beach, enjoy the area's popular restaurants and nightlife, and embrace the ultimate South Florida lifestyle—all from one exceptional location.
Features of 9 Ne 20th Avenue #501
| MLS® # | B26051777 |
|---|---|
| USD | $5,000 |
| CAD | $7,009 |
| CNY | 元33,481 |
| EUR | €4,355 |
| GBP | £3,737 |
| RUB | ₽420,634 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No Commercial Vehicles |
| Unit Floor | 5 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 9 Ne 20th Avenue #501 |
|---|---|
| Area | 3111 |
| Subdivision | PUERTA DEL SOL CONDO |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33441 |
Amenities
| Amenities | None, Lobby |
|---|---|
| Parking | Attached Carport, Assigned, Covered, Garage Door Opener, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | None, Lobby |
| Guest House | No |
Interior
| Interior Features | Elevator, Other |
|---|---|
| Appliances | Dryer, Dishwasher, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 6 |
| Stories | One |
| Master Bedroom | Bidet, Other |
Exterior
| Exterior Features | Private Rooftop Terrace |
|---|---|
| Front Exposure | East |
School Information
| Elementary | Deerfield Beach |
|---|---|
| Middle | Deerfield Beach |
| High | Deerfield Beach |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 70 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 484305ar0100 |
Listing Details
| Office | PK & CO INC. |
|---|
