About 4379 Woodstock Drive #a
Spacious one-story villa with private fenced patio and vaulted ceiling. Walk-in closet. Full size washer and dryer in unit. Pet friendly. Community offers swimming pool, basketball and tennis courts. Close to the new Tanger Outlet mall, Airport, highways and restaurants.
Features of 4379 Woodstock Drive #a
| MLS® # | B26050527 |
|---|---|
| USD | $2,200 |
| CAD | $3,111 |
| CNY | 元14,765 |
| EUR | €1,930 |
| GBP | £1,661 |
| RUB | ₽185,515 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.04 |
| Year Built | 1982 |
| Type | Rental |
| Sub-Type | Villa |
| Restrictions | No Smoking, Parking - No Boat, Parking - No RV |
| Unit Floor | 1 |
| Status | Active Under Contract |
| HOPA | No Hopa |
Community Information
| Address | 4379 Woodstock Drive #a |
|---|---|
| Area | 5410 |
| Subdivision | WESTCHESTER TOWNHOUSES |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33409 |
Amenities
| Amenities | Basketball Court, Jogging Path, Pool, Tennis Court(s), Sidewalks |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
| Subdivision Amenities | Basketball Court, Jogging Path, Pool, Tennis Court(s), Sidewalks |
| Guest House | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Combo Tub/Shower, Master Bdrm - Ground |
Exterior
| Exterior Features | Other |
|---|---|
| Front Exposure | West |
School Information
| Elementary | Egret Lake |
|---|---|
| Middle | Bear Lakes |
| High | Palm Beach Lakes |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00424324190400010 |
Listing Details
| Office | United Properties of SE FL |
|---|
