About 57 Se 12th Street
EAST OF FEDERAL DUPLEX ZONE RESIDENTIAL OR MIXED USE. COULD BE USED AS AN ASSISTED OR INDEPENDENT LIVING FAUCILITY. EAST DANIA DUPLEX 3 BR/ 2 BATHS ON EACH SIDES, ZONE MIXED USE OR MULTI-FAMILY. CENTRAL A/C, CENTRAL LOCATION, CLOSE TO SHOPPING, TRANSPORT, SCHOOLS AND BEACHES.
Features of 57 Se 12th Street
| MLS® # | B26049844 |
|---|---|
| USD | $898,760 |
| CAD | $1,258,129 |
| CNY | 元6,021,332 |
| EUR | €782,960 |
| GBP | £671,293 |
| RUB | ₽75,571,426 |
| Square Footage | Other |
| Year Built | 1973 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Restrictions | Other Restrictions, Lease Restrictions |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 57 Se 12th Street |
|---|---|
| Area | 3020 |
| Subdivision | ST JAMES PARK |
| Development | DELMAR |
| City | Dania Beach |
| County | Broward |
| State | FL |
| Zip Code | 33004 |
Amenities
| Utilities | Cable Available, Electricity Not Available, Natural Gas Available, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Guest House | No |
Interior
| Heating | Central, Electric |
|---|---|
| Cooling | Central Air, Ceiling Fan(s), Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot, Irregular Lot |
| Windows | Other |
| Roof | Other, Shingle, Wood Truss/Rafter |
| Construction | Other, CBS |
School Information
| Elementary | Dania |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | MIX USE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 514203080040 |
Listing Details
| Office | Realty Hub |
|---|
