About 721 Se 1st Way #c11
Great value in East Deerfield Beach! This spacious two-story, 2-bedroom, 1.5-bath condo offers the perfect blend of comfort, convenience, and investment potential with rentals permitted. Move-in ready and thoughtfully updated with modern finishes, the home features stainless steel appliances, an in-unit washer and dryer, and a newer A/C (2025). Enjoy assigned parking, a community pool, and a pet-friendly community with no age restrictions. Ideally located just minutes from the best of Deerfield Beach, including the beach, pier, waterfront restaurants, shopping, and more. Furniture is negotiable. Whether you're looking for a primary residence, seasonal getaway, or income-producing property, this is an exceptional opportunity in one of East Deerfield Beach's most desirable locations.
Features of 721 Se 1st Way #c11
| MLS® # | B26049761 |
|---|---|
| USD | $299,000 |
| CAD | $418,555 |
| CNY | 元2,003,180 |
| EUR | €260,476 |
| GBP | £223,209 |
| RUB | ₽25,233,298 |
| HOA Fees | $583 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Lease Restrictions |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 721 Se 1st Way #c11 |
|---|---|
| Area | 3312 |
| Subdivision | VIZCAYA GARDENS |
| Development | VIZCAYA GARDENS |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33441 |
Amenities
| Amenities | Parking, Pool, Maintained Community |
|---|---|
| Utilities | None |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Unit | Corner/End Unit, Garden Apartment |
| Subdivision Amenities | Parking, Pool, Maintained Community |
| Guest House | No |
Interior
| Interior Features | Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Other |
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Deerfield Beach |
|---|---|
| Middle | Deerfield Beach |
| High | Deerfield Beach |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 75 |
| Zoning | CONDO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 583.21 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 484306cb0110 |
Listing Details
| Office | One Sotheby's International Realty |
|---|
