About 8930 W Flagler Street #215
LOVELY 3 BED 2 1/2 BATH TOWNHOME OFF FLAGLER STREET. NEWER APPLIANCES AND FRESH PAINT, LAMINATE FLOORING THROUGHOUT. WASHER AND DRYER IN UNIT, FIRST AND SECURITY PLUS ASSOCIATION DEPOSIT REQUIRED. TENANT OCCUPIED. PLEASE CALL LISTING AGENT FOR ACCESS.
Features of 8930 W Flagler Street #215
| MLS® # | B26046805 |
|---|---|
| USD | $2,750 |
| CAD | $3,874 |
| CNY | 元18,437 |
| EUR | €2,409 |
| GBP | £2,069 |
| RUB | ₽231,828 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Other |
| Year Built | 2002 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | No Restrictions |
| Unit Floor | 2 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 8930 W Flagler Street #215 |
|---|---|
| Area | 2400 |
| Subdivision | CENTURY PARK CONDO NO 2 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33174 |
Amenities
| Amenities | Fitness Center, Pool, Security |
|---|---|
| Utilities | Cable Available |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Garden Apartment |
| Subdivision Amenities | Fitness Center, Pool, Security |
| Security | Security Patrol |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Exterior Features | Other, Balcony |
|---|---|
| Windows | Blinds |
| Front Exposure | West |
School Information
| Elementary | Seminole (Miami-Dade) |
|---|---|
| Middle | Rockway |
| High | Miami Coral Park |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 85 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3040040801700 |
Listing Details
| Office | E PRO Realty |
|---|
