About 10429 Prato Street
Experience the luxury of this renovated residence, nestled within the gated community of Castellina. Ideally located in the heart of Wellington's vibrant equestrian scene, this beautiful home offers three bedrooms and two full bathrooms, with abundant natural light throughout. The open-concept design seamlessly blends the kitchen and living area, creating an inviting space for both entertaining and everyday living. Overlooking the lush garden, the spacious kitchen features island seating and a built-in wine fridge, perfect for the culinary enthusiast. The primary bedroom is a tranquil retreat, furnished with premium pieces from Restoration Hardware and enhanced by the comfort of a Dormeuse Fior Organic Mattress. Primary bathroom include infra-red sauna.
Features of 10429 Prato Street
| MLS® # | B26043997 |
|---|---|
| USD | $8,500 |
| CAD | $11,914 |
| CNY | 元56,917 |
| EUR | €7,404 |
| GBP | £6,353 |
| RUB | ₽715,078 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Other |
| Year Built | 2012 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 10429 Prato Street |
|---|---|
| Area | 5520 |
| Subdivision | Castelina |
| Development | Castelina |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Clubhouse, Dog Park, Jogging Path, Community Room, Internet Included |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Attached, Detached Carport, Driveway, Garage Door Opener, Garage, Carport |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
| Subdivision Amenities | Clubhouse, Dog Park, Jogging Path, Community Room, Internet Included |
| Security | Fire Alarm, Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | High Ceilings, Kitchen Island |
|---|---|
| Appliances | Gas Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Trash Compactor, Washer, Range, Freezer |
| Heating | Central, Radiant |
| Cooling | Central Air, Ceiling Fan(s), Central Building |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Tub, Bidet, Separate Shower |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Roof | Tile |
| Construction | Stucco |
| Front Exposure | East |
School Information
| Elementary | Panther Run (Palm Beach) |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 91 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414413080002070 |
Listing Details
| Office | Bitrealty LLC |
|---|
