About 320 Se 10th Avenue #c
DRASTIC PRICE REDUCTION for this 3 bedrooms and two full bathrooms, making efficient use of the available space. Situated within the established Garden Isle Villas community, this property presents an excellent opportunity for those seeking convenient Florida living or an ivestment, once the property can be RENTED IMMEDIATELY after purchase.
Features of 320 Se 10th Avenue #c
| MLS® # | B26042869 |
|---|---|
| USD | $169,000 |
| CAD | $236,887 |
| CNY | 元1,131,641 |
| EUR | €147,211 |
| GBP | £126,305 |
| RUB | ₽14,217,429 |
| HOA Fees | $762 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Other |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Limited # Vehicles, Parking - No Boat, Parking - No RV, Parking - No Trailer |
| Unit Floor | 2 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 320 Se 10th Avenue #c |
|---|---|
| Area | 3341 |
| Subdivision | GARDEN ISLE VILLAS CONDO |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33060 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK, Size Limit |
| Unit | Corner/End Unit |
| Subdivision Amenities | Pool |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
| Master Bedroom | Other |
Exterior
| Roof | Flat |
|---|---|
| Construction | CBS |
| Front Exposure | Northwest |
School Information
| Elementary | Cypress |
|---|---|
| Middle | Pompano Beach |
| High | Blanche Ely |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 94 |
| Zoning | RM-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 762 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 494201bd0270 |
Listing Details
| Office | LoKation |
|---|
