About N/A
Seasonal Rental-very nice turnkey single story home 3/2 on a corner lot with large fenced backyard, pool with slide, basetball hoop, large gas bbq grill & plenty room for RV or boat on side yard. Updated kitchen & baths, only minutes away from all horse venues, Whole Foods, Trader Joes, Publix & Wellington Green Mall. Great house for your seasonal stay. Primary br has king size bed, bedroom 2 & 3 have a Queen size bed + roll a-way twin cot.
Features of N/A
| MLS® # | B26042832 |
|---|---|
| USD | $6,500 |
| CAD | $9,104 |
| CNY | 元43,550 |
| EUR | €5,665 |
| GBP | £4,866 |
| RUB | ₽546,956 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.27 |
| Year Built | 1979 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | N/A |
|---|---|
| Subdivision | EASTWOOD OF WELLINGTON 2 |
| Development | Eastowood |
| City | Wellington |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway, Garage Door Opener, RV Access/Parking, Garage |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Private |
| Pets Allowed | Yes, Call |
| Subdivision Amenities | None |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Pantry, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Separate Tub, Master Bdrm - Ground, Separate Shower |
Exterior
| Exterior Features | Barbecue, Garden, Outdoor Shower |
|---|---|
| Lot Description | Corner Lot |
| Construction | CBS |
| Front Exposure | Northeast |
School Information
| Elementary | Elbridge Gale |
|---|---|
| Middle | Emerald Cove |
| High | Wellington |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 92 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Polo Park Realty |
|---|
