Features of 5357 Se Jennings Lane
| MLS® # | B26041606 |
|---|---|
| USD | $2,000 |
| CAD | $2,801 |
| CNY | 元13,400 |
| EUR | €1,743 |
| GBP | £1,497 |
| RUB | ₽168,294 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV |
| Unit Floor | 5,357 |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 5357 Se Jennings Lane |
|---|---|
| Area | 6070 - Stuart - South of Indian St |
| Subdivision | MARTINS CROSSING |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Pool, Maintained Community |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking Spaces | 1 |
| Parking | Attached Garage, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Pool, Maintained Community |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Construction | Concrete, CBS |
| Front Exposure | Northwest |
School Information
| Elementary | Pinewood (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 94 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 403841009011000200 |
Listing Details
| Office | Zenas Properties, LLC |
|---|
