About 649 Sw 9th Street #301
Central location. Very spacious living area, kitchen and bedroom. Big windows throughout, full of light. Central AC. New Refrigerator, new oven and new DW. No laundry. No Pets. Free street parking or can rent a spot in premises. No Association approval process.
Features of 649 Sw 9th Street #301
| MLS® # | B26040197 |
|---|---|
| USD | $1,550 |
| CAD | $2,173 |
| CNY | 元10,379 |
| EUR | €1,350 |
| GBP | £1,158 |
| RUB | ₽130,397 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Assessor |
| Year Built | 1966 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 3 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 649 Sw 9th Street #301 |
|---|---|
| Area | 2410 |
| Subdivision | TRAIL GARDENS CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Other |
|---|---|
| Parking | On Street, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Other |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | None |
Exterior
| Exterior Features | Other |
|---|---|
| Front Exposure | South |
School Information
| Elementary | Glade View |
|---|---|
| Middle | Lake Shore |
| High | Glades Central |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141380590210 |
Listing Details
| Office | Blue Lighthouse Realty, INC |
|---|
