About 900 Juno Ocean Walk
Life is good! Enjoy this exceptional opportunity to own a piece of Juno Beach in this remarkable community.. Being offered is a vacant lot where you can park your RV or you can add a new modular home to this sizeable lot, one of the nicest in the community. Located across the street from the pristine Juno Beach, and just a short walk to restaurants, shopping & Publix. This well-maintained community offers many amenities including heated pool, pickle ball, shuffleboard, playground, exercise rm, tiki area, clubhouse & organized social events & activities. It offers flexibility for seasonal enjoyment, a weekend retreat, full-time living or rental income potential. Juno Beach is just a short drive to PBI airport, many golf courses. Experience the best of beachside living today!
Features of 900 Juno Ocean Walk
| MLS® # | B26040142 |
|---|---|
| USD | $359,000 |
| CAD | $502,546 |
| CNY | 元2,405,156 |
| EUR | €312,745 |
| GBP | £268,000 |
| RUB | ₽30,296,836 |
| HOA Fees | $365 |
| Type | Land |
| Sub-Type | Deeded Parking |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 900 Juno Ocean Walk |
|---|---|
| Area | 5220 |
| Subdivision | YOGI-BY-THE-SEA CONDO |
| City | Juno Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33408 |
Amenities
| Amenities | Beach Access, Clubhouse, Fitness Center, Game Room, Laundry, Playground, Pool, Shuffleboard Court, Community Room, Library, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Is Waterfront | No |
| Waterfront | Ocean Access |
| Subdivision Amenities | Beach Access, Clubhouse, Fitness Center, Game Room, Laundry, Playground, Pool, Shuffleboard Court, Community Room, Library, Pickleball Court(s) |
| Guest House | No |
Exterior
| Lot Description | Cleared |
|---|
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 98 |
| Zoning | RV-PARK (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 365 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 28434120120050130 |
Listing Details
| Office | William Raveis Florida, LLC |
|---|
