About 522 Nw 47th Terrace
Beautifully renovated 3-bedroom, 2-bath home in Buena Vista, just blocks from the Design District and close to Midtown and Wynwood. Inside, a fireplace adds character to the living space, while wood and tile floors run throughout. The updated kitchen features stainless steel appliances and quartz countertops with a waterfall edge, and both bathrooms have been renovated. A spacious separate laundry and storage room adds everyday convenience. Enjoy a central Miami location with easy access to Brickell, Miami Beach, and Miami International Airport. Schedule your private showing today!
Features of 522 Nw 47th Terrace
| MLS® # | A12091519 |
|---|---|
| USD | $885,000 |
| CAD | $1,238,867 |
| CNY | 元5,929,146 |
| EUR | €770,973 |
| GBP | £660,669 |
| RUB | ₽74,687,186 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.11 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 522 Nw 47th Terrace |
|---|---|
| Area | 2310 |
| Subdivision | BAY VISTA PARK AMD PL |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33127 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, On Street |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | None |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Separate Shower |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Shadowlawn |
|---|---|
| Middle | Jose De Diego |
| High | Miami Edison |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | 0104 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131240012880 |
Listing Details
| Office | Faze Realty |
|---|
