About 9822 Sw 159th Path #9822
Welcome to this beautifully updated 3-bedroom, 2.5-bath home with a car garage in Garden Hills, a lovely community in the heart of West Kendall. Designed for comfort and safety. Step inside to a spacious, tiled interior with a remodeled kitchen and bathrooms. The property includes an electric tankless water heater. The fenced and gated backyard is perfect for family & entertaining, featuring a large avocado tree that produces delicious fruit. Enjoy a Brand New A/C (2025). No homeowner’s association - enjoy the freedom to personalize your property without HOA restrictions! This home is close to West Kendall Baptist Hospital and top-rated schools, combining safety, style, and accessibility make it an exceptional home.
Features of 9822 Sw 159th Path #9822
| MLS® # | A12090983 |
|---|---|
| USD | $3,000 |
| CAD | $4,200 |
| CNY | 元20,099 |
| EUR | €2,613 |
| GBP | £2,240 |
| RUB | ₽253,177 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.14 |
| Year Built | 2002 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 9822 Sw 159th Path #9822 |
|---|---|
| Area | 2590 |
| Subdivision | GARDEN HILLS WEST |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33196 |
Amenities
| Amenities | Other |
|---|---|
| # of Garages | 1 |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Other |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Fruit Tree(s) |
| Roof | Barrel |
| Construction | CBS |
| Front Exposure | Southeast |
School Information
| Elementary | Christina M. Eve |
|---|---|
| Middle | Hammocks |
| High | Felix Varela |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3059050233110 |
Listing Details
| Office | GZI Real Estate Sales & Market |
|---|
